Nowadays, medical cost is increasing day by day. When you have an accident or illness, you and your family will need a complete financial protection solution to overcome the risk.
Understanding the need of customer, UIC has launched the MediShield personal health insurance product with the mission of providing optimal financial solutions for medical expenses in the event of an accident or illness. , disease, surgery.
Please refer to the Standard wording and the Tariff of this product here: Health insurance MediShield
Help carry your burden when you have hospitalized or get out-patient treatment following accident or illness
Flexible choices of out-patient, dental to fit their needs and financial situation.
Cover for special diseases right in the first joining year (list of special diseases is quite limited )
Eligibility of Insured Person:
Table of Benefits:
1/ Core program (Inpatient / surgery due to accident and illness)
Plan | IP-1 | IP-2 | IP-3 | IP-4 | IP-5 | IP-6 |
Annual limit | 802,000,000 | 602,000,000 | 402,000,000 | 322,000,000 | 242,000,000 | 162,000,000 |
A. Inpatient limit for accident, disease, illness | 400,000,000 | 300,000,000 | 200,000,000 | 160,000,000 | 120,000,000 | 80,000,000 |
A1. Miscellaneous expenses (doctor consultation fee, charges incurred during an in-patient stay for medically necessary supplies and services) | 200,000,000 | 150,000,000 | 100,000,000 | 80,000,000 | 60,000,000 | 40,000,000 |
A2. Surgical Operation (due to accident and illness, organ transplant included) | 200,000,000 | 150,000,000 | 100,000,000 | 80,000,000 | 60,000,000 | 40,000,000 |
B. Emergency treatment (due to accident and illness) | 200,000,000 | 150,000,000 | 100,000,000 | 80,000,000 | 60,000,000 | 40,000,000 |
C. Ambulance service expenses (not included air ambulance service and not exceed 200,000 km in distance) applied for life-threatening cases only | 200,000,000 | 150,000,000 | 100,000,000 | 80,000,000 | 60,000,000 | 40,000,000 |
D. Burial cost | 2,000,000 | 2,000,000 | 2,000,000 | 2,000,000 | 2,000,000 | 2,000,000 |
2/ Optional benefits:
2.1 Out-patient due to accident and illness | ||||
PLAN | OP-1 (IP1) |
OP-2 (IP1 – IP3) |
OP-3 (IP1-IP5) |
OP-4 (IP1-IP6) |
Annual limit | 15,000,000 | 10,000,000 | 6,000,000 | 5,000,000 |
2.2 Dental | (Available with Outpatient only) | DC |
Annual limit | Co-insurance 25% | 10,000,000 |
2.3 Death/permanent disablement due to illness | DS-1 | DS-2 |
Sum insured | 200,000,000 | 100,000,000 |
2.4 Death/permanent disablement due to accident | DA-1 | DA-2 |
Sum insured | 200,000,000 | 100,000,000 |
Hạng mục | Days | |
| Normal diseases, dental (medical expenses) | 30 |
| Special diseases (in-patient medical expenses) | 180 |
| Pre-existing diseases (medical expenses) Special diseases (out-patient medical expenses) | 365 |
| Death due to all types of disease | 365 |
Premium Table:
Age bands | In-patient | Out-patient (*) | Dental | Death/permanent disablement (due to illness) | Death/permanent disablement (due to accident) | ||||||||||
IP-1 | IP-2 | IP-3 | IP-4 | IP-5 | IP-6 | OP-1 (IP1) |
OP-2 (IP1 – IP3) |
OP-3 (IP1-IP5) |
OP-4 (IP1-IP6) |
DC | DS-1 | DS-2 | DA-1 | DA-2 | |
6 – 18 | 7,076,250 | 5,880,938 | 4,111,875 | 3,289,500 | 2,868,750 | 1,912,500 | 5,625,000 | 3,750,000 | 2,250,000 | 1,875,000 | 6,000,000 | 400,000 | 200,000 | 200,000 | 100,000 |
18-45 | 8,325,000 | 6,918,750 | 4,837,500 | 3,870,000 | 3,375,000 | 2,250,000 | 5,906,250 | 3,937,500 | 2,362,500 | 1,968,750 | 6,000,000 | 400,000 | 200,000 | 200,000 | 100,000 |
45 – 65 | 12,487,500 | 10,378,125 | 7,256,250 | 5,805,000 | 5,062,500 | 3,375,000 | 7,875,000 | 5,250,000 | 3,150,000 | 2,625,000 | 6,000,000 | 400,000 | 200,000 | 200,000 | 100,000 |
65- 70 | 14,152,500 | 11,761,875 | 8,223,750 | 6,579,000 | 5,737,500 | 3,825,000 | 9,562,500 | 6,375,000 | 3,825,000 | 3,187,500 | 6,000,000 | 400,000 | 200,000 | 200,000 | 100,000 |
Bạn có nhu cầu tư vấn về sản phẩm?
UIC 2022 – All rights reserved.
Bạn có nhu cầu tư vấn về sản phẩm?
Chúng tôi sẵn sàng giải đáp mọi thắc mắc của Quý khách hàng về sản phẩm bảo hiểm và tư vấn các giải pháp tài chính tối ưu.