If you are planning to go abroad to explore beautiful destinations, visit relatives or go on a business trip, careful preparation for the trip is always important. In order to bring great and complete experience to customers, UIC provides TravelJoy – travel insurance that protects you and your family comprehensively with 21 benefits, along with quality service from Japan and global support network, TravelJoy is ready to assist you in emergency situation.
With TravelJoy Travel Insurance, you will enjoy a complete trip with peace of mind!
including accident, illness, baggage delay, flight cancellation...
USD
No | Benefit | Limit of Liability under each TRAVEL ‘Insurance Program’ | |||
Personal Cover | Elite | Deluxe | Standard | Basic (*) | |
1 | Personal Accident Covers you for Accidental Death & Permanent Disablement Per Insured Person up to 65 Per Insured Person above 65 Per Insured Child | 100.000 50.000 35.000 | 50.000 25.000 17.500 | 30.000 15.000 10.000 | 10.000 5.000 5.000 |
2 | 2.1 Hospitalisation Medical Expenses Incurred Overseas Covers hospitalisation medical expenses incurred overseas arising from accident or sickness, emergency dental expenses arising from accident and accidental miscarriage Per Insured Person up to 65 years Per Insured Person above 65 years | 100.000 50.000 | 50.000 25.000 | 30.000 15.000 | 10.000 5.000 |
2.2 Outpation Medical Expenses Incurred Overseas Covers outpatient medical expenses incurred overseas arising from accident or sickness, emergency dental expenses arising from accident and accidental miscarriage Per Insured Person up to 65 years Per Insured Person above 65 years | include in 2.1 50.000 25.000 | include in 2.1 25.000 12.500 | include in 2.1 15.000 7.500 | include in 2.1 4.000 2.000 | |
3 | 3.1 Hospitalisation Medical expenses Inccured upon Return to Vietnam Follow up treatment within 31 days from return date. Covers hospitalisation expenses only and included in “2.1” Per Insured Person up to 65 years Per Insured Person above 65 years | 50.000 25.000 | 30.000 15.000 | 20.000 10.000 | 4.000 2.000 |
3.2 Outpatient Medical expenses Inccured upon Return to Vietnam Follow up treatment within 31 days from return date. Covers outpatient treatment expenses only and included in “3.1” Per Insured Person up to 65 years Per Insured Person above 65 years | 5.000 2.500 | 3.500 1.750 | 2.500 1.250 | 1.000 500 | |
4 | Emergency Medical Evacuation & Repatriation (including mortal remains) Back to Vietnam Per Insured Person up to 65 years Per Insured Person above 65 years | Full Indemnity | Full Indemnity 20.000 | Full Indemnity 10.000 | Nil |
5 | Overseas hospital allowance For each complete day you are hospitalised overseas | 50/day. max. 1.000 | 50/day. max. 750 | 50/day. max. 500 | Nil |
6 | Hospital Allowance for Hospitalisation in Vietnam For each complete day you are hospitalised in Vietnam | 10/day. max. 200 | 5/day max. 100 | 5/day max. 100 | Nil |
7 | Guardian Angel For Return of Dependent Children Pays for next-of-skin to accompany your unattended child(ren) home in event of your hospitalisation overseas | 5,000 | 3,000 | 2,000 | Nil |
8 | Compassionate Visit by a Relative -Due to your injury, sickness, or diseases lead to hospitalisation of 5 days or more -In the event of your death | 5.000 1.000 | 3.000 1.000 | 2.000 1.000 | Nil |
Inconvenience/Liability Covers | |||||
9 | Loss or Damage to Baggage & Personal Effects Limits applicable are -2,000,000 any one article or pair or set of articles -10,000,000 for any one article for video equipment, tablet device, camera and laptop computer -10,000,000 in aggregate for jewellery -20,000,000 in aggregate for electronic items or equipment -20,000,000 in aggregate per suitcase/bag | 2,000 | 1,000 | 1,000 | 200 |
10 | Travel Document & Money Including 500 for loss of money resulting from Theft and up to 500 for fraudulent use of credit card overseas | 1,000 | 1,000 | 1,000 | Nil |
11 | Trip Cancellation Covers trip cancellation arising from the Insured events within 60 days from departure date. | 5,000 | 3,000 | Nil | Nil |
12 | Trip Curtailment Including Disruption Covers loss of non-utilised portion of prepaid travel costs & expenses for: -Trip curtailment after departure arising from Insured events resulting in your return to Vietnam -Trip disruption whilst in overseas due to your hospitalisation overseas hor more than 24 hours | 5,000 | 3,000 | Nil | Nil |
13 | Personal Liability | 100,000 | 50,000 | 30,000 | Nil |
Cash Benefit (Maximum limit is applicable to per insured person) | |||||
14 | Baggage Delay | 150 for first full 6 hours & 100 per 4 hours thereafter. maximum 500 | Nil | ||
15 | Travel Delay | 100 for first full 6 hours &75 per 4 hours thereafter. maximum 500 | |||
16 | Delay due to Hijack | 200 for first 6 hours & 150 per 4 hours thereafter. maximum 1,000 | |||
17 | Travel Misconnection Exceeding 6 hours | 200 | |||
18 | Kidnap Benefit | 3,000.00 | |||
Bonus Cover | |||||
19 | Full Terrorism Cover Applicable for all above benefits up to maximum VND 500,000 | 50,000 | 25,000 | 15,000 | 5,000 |
20 | Leisure Underwater Activities up to maximum VND 10.000.000.000 | 50,000 | 25,000 | 15,000 | 5,000 |
21 | Resconstructive Surgery Due to Burns Cover skin transplantation due to accidental burns | 7,500 | 5,000 | 3,000 | 500 |
Bạn có nhu cầu tư vấn về sản phẩm?
UIC 2022 – All rights reserved.
Liên hệ với chúng tôi